Panchang for Sydney
Wednesday, 1 September 2027 in Sydney: tithi Shukla Pratipada until 00:20 (next day), then Shukla Dwitiya; nakshatra Purva Phalguni until 00:18 (next day), then Uttara Phalguni. Sunrise 06:14, sunset 17:36. Rahu kaal 11:55 to 13:20.
Panchang
| Weekday (vara) | Wednesday |
|---|---|
| Tithi | Shukla Pratipada until 00:20 (next day) Shukla Dwitiya until 21:20 (next day) |
| Nakshatra | Purva Phalguni until 00:18 (next day) Uttara Phalguni until 22:06 (next day) |
| Yoga | Siddha until 22:14 Sadhya until 18:39 (next day) |
| Karana | Kimstughna until 13:59 Bava until 00:20 (next day) Balava until 10:47 (next day) |
| Month (amanta / purnimanta) | Bhadrapada / Bhadrapada |
| Samvat | Vikram 2084 · Shaka 1949 · Plavanga |
| Moon sign | Simha (Leo) until 05:43 (next day) Kanya (Virgo) until 07:46 (next day) |
| Sun sign | Simha (Leo) |
| Sunrise / sunset | 06:14 / 17:36 |
| Moonrise / moonset | 06:13 / 18:15 |
Good and bad times
| Rahu kaal | 11:55 – 13:20 |
|---|---|
| Yamaganda | 07:39 – 09:05 |
| Gulika kaal | 10:30 – 11:55 |
| Abhijit muhurat | 11:32 – 12:18 (not used on Wednesday) |
| Brahma muhurat | 04:33 – 05:23 |
| Amrit kaal | 18:35 – 20:00 |
| Durmuhurta | 11:32 – 12:18 |
| Varjyam | 10:00 – 11:25 |
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Labh | 06:14 – 07:39 | Good |
| Amrit | 07:39 – 09:05 | Good |
| Kaal | 09:05 – 10:30 | Avoid |
| Shubh | 10:30 – 11:55 | Good |
| Rog | 11:55 – 13:20 | Avoid |
| Udveg | 13:20 – 14:46 | Avoid |
| Char | 14:46 – 16:11 | Neutral (travel) |
| Labh | 16:11 – 17:36 | Good |
More from the panchang
| Disha shool | North Tradition avoids starting a journey towards the North on Wednesday. If it cannot wait, many families eat a few sesame seeds or coriander before leaving. |
|---|---|
| Anandadi yoga | Sthira until 00:18 (next day) Vardhamana |
| Chandrabalam (Moon signs) | Mithuna (Gemini), Simha (Leo), Tula (Libra), Vrishchika (Scorpio), Kumbha (Aquarius), Meena (Pisces) |
| Tarabalam (birth stars) | Ashwini, Krittika, Rohini, Ardra, Pushya, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada |
| Chandrashtama | Makara (Capricorn) |
| Season · ayana | Varsha (monsoon) · Dakshinayana |
← Tuesday, 31 August 2027 Today Thursday, 2 September 2027 →
Questions people ask
What is the tithi today in Sydney?
Shukla Pratipada until 00:20 (next day), then Shukla Dwitiya.
What time is sunrise today in Sydney?
06:14.
When is Rahu kaal today in Sydney?
11:55 – 13:20.
Rahu kaal · Sydney · Choghadiya · Sydney · Other cities
Updated: 2026-10-28 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate