Panchang for Sydney
Wednesday, 2 June 2027 in Sydney: tithi Krishna Dwadashi until 12:59, then Krishna Trayodashi; nakshatra Ashwini until 16:46, then Bharani. Sunrise 06:51, sunset 16:54. Rahu kaal 11:52 to 13:08. Today: Pradosh Vrat.
Festivals and fasts: Pradosh Vrat
Panchang
| Weekday (vara) | Wednesday |
|---|---|
| Tithi | Krishna Dwadashi until 12:59 Krishna Trayodashi until 11:04 (next day) |
| Nakshatra | Ashwini until 16:46 Bharani until 15:32 (next day) |
| Yoga | Shobhana until 02:29 (next day) Atiganda until 23:35 (next day) |
| Karana | Taitila until 12:59 Gara until 00:06 (next day) Vanija until 11:04 (next day) |
| Month (amanta / purnimanta) | Vaishakha / Jyeshtha |
| Samvat | Vikram 2084 · Shaka 1949 · Plavanga |
| Moon sign | Mesha (Aries) until 21:07 (next day) |
| Sun sign | Vrishabha (Taurus) |
| Sunrise / sunset | 06:51 / 16:54 |
| Moonrise / moonset | 03:45 / 14:30 |
Good and bad times
| Rahu kaal | 11:52 – 13:08 |
|---|---|
| Yamaganda | 08:07 – 09:22 |
| Gulika kaal | 10:37 – 11:52 |
| Abhijit muhurat | 11:32 – 12:13 (not used on Wednesday) |
| Brahma muhurat | 05:00 – 05:56 |
| Amrit kaal | 09:44 – 11:18 |
| Durmuhurta | 11:32 – 12:13 |
| Varjyam | 12:52 – 14:26 01:52 (next day) – 03:23 (next day) |
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Labh | 06:51 – 08:07 | Good |
| Amrit | 08:07 – 09:22 | Good |
| Kaal | 09:22 – 10:37 | Avoid |
| Shubh | 10:37 – 11:52 | Good |
| Rog | 11:52 – 13:08 | Avoid |
| Udveg | 13:08 – 14:23 | Avoid |
| Char | 14:23 – 15:38 | Neutral (travel) |
| Labh | 15:38 – 16:54 | Good |
More from the panchang
| Disha shool | North Tradition avoids starting a journey towards the North on Wednesday. If it cannot wait, many families eat a few sesame seeds or coriander before leaving. |
|---|---|
| Anandadi yoga | Mrityu until 16:46 Kana |
| Chandrabalam (Moon signs) | Mesha (Aries), Mithuna (Gemini), Karka (Cancer), Tula (Libra), Vrishchika (Scorpio), Kumbha (Aquarius) |
| Tarabalam (birth stars) | Bharani, Krittika, Mrigashira, Punarvasu, Ashlesha, Purva Phalguni, Uttara Phalguni, Chitra, Vishakha, Jyeshtha, Purva Ashadha, Uttara Ashadha, Dhanishta, Purva Bhadrapada, Revati |
| Chandrashtama | Kanya (Virgo) |
| Season · ayana | Grishma (summer) · Uttarayana |
← Tuesday, 1 June 2027 Today Thursday, 3 June 2027 →
Questions people ask
What is the tithi today in Sydney?
Krishna Dwadashi until 12:59, then Krishna Trayodashi.
What time is sunrise today in Sydney?
06:51.
When is Rahu kaal today in Sydney?
11:52 – 13:08.
Rahu kaal · Sydney · Choghadiya · Sydney · Other cities
Updated: 2026-10-24 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate