Choghadiya in Noida
Sunday, 5 September 2027 the good daytime choghadiya (Amrit, Shubh, Labh) in Noida are 09:09–10:44, 10:44–12:19, 13:53–15:28. Sunrise 06:00, sunset 18:37.
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Udveg | 06:00 – 07:35 | Avoid |
| Char | 07:35 – 09:09 | Neutral (travel) |
| Labh | 09:09 – 10:44 | Good |
| Amrit | 10:44 – 12:19 | Good |
| Kaal | 12:19 – 13:53 | Avoid |
| Shubh | 13:53 – 15:28 | Good |
| Rog | 15:28 – 17:03 | Avoid |
| Udveg | 17:03 – 18:37 | Avoid |
Night choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Shubh | 18:37 – 20:03 | Good |
| Amrit | 20:03 – 21:28 | Good |
| Char | 21:28 – 22:53 | Neutral (travel) |
| Rog | 22:53 – 00:19 | Avoid |
| Kaal | 00:19 – 01:44 | Avoid |
| Labh | 01:44 – 03:10 | Good |
| Udveg | 03:10 – 04:35 | Avoid |
| Shubh | 04:35 – 06:00 | Good |
What is choghadiya?
The day and the night are each split into 8 parts of about 1.5 hours. Amrit, Shubh and Labh are good for starting things; Char is fine for travel; Udveg, Rog and Kaal are avoided. Gujarat and Rajasthan use it most for daily muhurat.
← Saturday, 4 September 2027 Today Monday, 6 September 2027 →
Questions people ask
Which choghadiya is good today in Noida?
Daytime: 09:09–10:44, 10:44–12:19, 13:53–15:28.
Panchang · Noida · Rahu kaal · Noida · Other cities
Updated: 2026-10-27 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate