Choghadiya in Melbourne
Wednesday, 22 September 2027 the good daytime choghadiya (Amrit, Shubh, Labh) in Melbourne are 06:10–07:41, 07:41–09:12, 10:42–12:13, 16:45–18:16. Sunrise 06:10, sunset 18:16.
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Labh | 06:10 – 07:41 | Good |
| Amrit | 07:41 – 09:12 | Good |
| Kaal | 09:12 – 10:42 | Avoid |
| Shubh | 10:42 – 12:13 | Good |
| Rog | 12:13 – 13:44 | Avoid |
| Udveg | 13:44 – 15:14 | Avoid |
| Char | 15:14 – 16:45 | Neutral (travel) |
| Labh | 16:45 – 18:16 | Good |
Night choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Udveg | 18:16 – 19:45 | Avoid |
| Shubh | 19:45 – 21:14 | Good |
| Amrit | 21:14 – 22:43 | Good |
| Char | 22:43 – 00:12 | Neutral (travel) |
| Rog | 00:12 – 01:41 | Avoid |
| Kaal | 01:41 – 03:10 | Avoid |
| Labh | 03:10 – 04:39 | Good |
| Udveg | 04:39 – 06:09 | Avoid |
What is choghadiya?
The day and the night are each split into 8 parts of about 1.5 hours. Amrit, Shubh and Labh are good for starting things; Char is fine for travel; Udveg, Rog and Kaal are avoided. Gujarat and Rajasthan use it most for daily muhurat.
← Tuesday, 21 September 2027 Today Thursday, 23 September 2027 →
Questions people ask
Which choghadiya is good today in Melbourne?
Daytime: 06:10–07:41, 07:41–09:12, 10:42–12:13, 16:45–18:16.
Panchang · Melbourne · Rahu kaal · Melbourne · Other cities
Updated: 2026-10-27 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate