Choghadiya in Melbourne
Wednesday, 26 May 2027 the good daytime choghadiya (Amrit, Shubh, Labh) in Melbourne are 07:21–08:35, 08:35–09:49, 11:03–12:17, 15:58–17:12. Sunrise 07:21, sunset 17:12.
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Labh | 07:21 – 08:35 | Good |
| Amrit | 08:35 – 09:49 | Good |
| Kaal | 09:49 – 11:03 | Avoid |
| Shubh | 11:03 – 12:17 | Good |
| Rog | 12:17 – 13:30 | Avoid |
| Udveg | 13:30 – 14:44 | Avoid |
| Char | 14:44 – 15:58 | Neutral (travel) |
| Labh | 15:58 – 17:12 | Good |
Night choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Udveg | 17:12 – 18:58 | Avoid |
| Shubh | 18:58 – 20:44 | Good |
| Amrit | 20:44 – 22:31 | Good |
| Char | 22:31 – 00:17 | Neutral (travel) |
| Rog | 00:17 – 02:03 | Avoid |
| Kaal | 02:03 – 03:49 | Avoid |
| Labh | 03:49 – 05:36 | Good |
| Udveg | 05:36 – 07:22 | Avoid |
What is choghadiya?
The day and the night are each split into 8 parts of about 1.5 hours. Amrit, Shubh and Labh are good for starting things; Char is fine for travel; Udveg, Rog and Kaal are avoided. Gujarat and Rajasthan use it most for daily muhurat.
← Tuesday, 25 May 2027 Today Thursday, 27 May 2027 →
Questions people ask
Which choghadiya is good today in Melbourne?
Daytime: 07:21–08:35, 08:35–09:49, 11:03–12:17, 15:58–17:12.
Panchang · Melbourne · Rahu kaal · Melbourne · Other cities
Updated: 2026-10-24 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate