Panchang for Melbourne
Friday, 2 July 2027 in Melbourne: tithi Krishna Trayodashi until 19:53, then Krishna Chaturdashi; nakshatra Rohini until 21:56, then Mrigashira. Sunrise 07:36, sunset 17:11. Rahu kaal 11:12 to 12:24. Today: Pradosh Vrat, Masik Shivaratri.
Festivals and fasts: Pradosh Vrat · Masik Shivaratri
Panchang
| Weekday (vara) | Friday |
|---|---|
| Tithi | Krishna Trayodashi until 19:53 Krishna Chaturdashi until 16:36 (next day) |
| Nakshatra | Rohini until 21:56 Mrigashira until 19:25 (next day) |
| Yoga | Ganda until 03:47 (next day) Vriddhi until 23:55 (next day) |
| Karana | Gara until 09:23 Vanija until 19:53 Vishti (Bhadra) until 06:17 (next day) Shakuni until 16:36 (next day) |
| Month (amanta / purnimanta) | Jyeshtha / Ashadha |
| Samvat | Vikram 2084 · Shaka 1949 · Plavanga |
| Moon sign | Vrishabha (Taurus) until 08:43 (next day) |
| Sun sign | Mithuna (Gemini) |
| Sunrise / sunset | 07:36 / 17:11 |
| Moonrise / moonset | 05:32 / 14:51 |
Good and bad times
| Rahu kaal | 11:12 – 12:24 |
|---|---|
| Yamaganda | 14:48 – 15:59 |
| Gulika kaal | 08:48 – 10:00 |
| Abhijit muhurat | 12:04 – 12:43 |
| Brahma muhurat | 05:41 – 06:38 |
| Amrit kaal | 19:01 – 20:28 |
| Durmuhurta | 09:31 – 10:09 12:43 – 13:21 |
| Varjyam | 14:38 – 16:05 02:57 (next day) – 04:23 (next day) |
| Bhadra (Vishti) | 19:53 – 06:17 (next day) |
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Char | 07:36 – 08:48 | Neutral (travel) |
| Labh | 08:48 – 10:00 | Good |
| Amrit | 10:00 – 11:12 | Good |
| Kaal | 11:12 – 12:24 | Avoid |
| Shubh | 12:24 – 13:36 | Good |
| Rog | 13:36 – 14:48 | Avoid |
| Udveg | 14:48 – 15:59 | Avoid |
| Char | 15:59 – 17:11 | Neutral (travel) |
More from the panchang
| Disha shool | West Tradition avoids starting a journey towards the West on Friday. If it cannot wait, many families eat a little barley (jau) or curd before leaving. |
|---|---|
| Anandadi yoga | Mitra until 21:56 Manasa |
| Chandrabalam (Moon signs) | Vrishabha (Taurus), Karka (Cancer), Simha (Leo), Vrishchika (Scorpio), Dhanu (Sagittarius), Meena (Pisces) |
| Tarabalam (birth stars) | Ashwini, Krittika, Mrigashira, Ardra, Pushya, Magha, Uttara Phalguni, Chitra, Swati, Anuradha, Mula, Uttara Ashadha, Dhanishta, Shatabhisha, Uttara Bhadrapada |
| Chandrashtama | Tula (Libra) |
| Season · ayana | Grishma (summer) · Dakshinayana |
← Thursday, 1 July 2027 Today Saturday, 3 July 2027 →
Questions people ask
What is the tithi today in Melbourne?
Krishna Trayodashi until 19:53, then Krishna Chaturdashi.
What time is sunrise today in Melbourne?
07:36.
When is Rahu kaal today in Melbourne?
11:12 – 12:24.
Rahu kaal · Melbourne · Choghadiya · Melbourne · Other cities
Updated: 2026-10-24 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate