Panchang for Melbourne
Tuesday, 8 June 2027 in Melbourne: tithi Shukla Chaturthi until 16:52, then Shukla Panchami; nakshatra Pushya until 02:06 (next day), then Ashlesha. Sunrise 07:30, sunset 17:07. Rahu kaal 14:43 to 15:55. Today: Vinayak Chaturthi.
Festivals and fasts: Vinayak Chaturthi
Panchang
| Weekday (vara) | Tuesday |
|---|---|
| Tithi | Shukla Chaturthi until 16:52 Shukla Panchami until 14:05 (next day) |
| Nakshatra | Pushya until 02:06 (next day) Ashlesha until 00:18 (next day) |
| Yoga | Dhruva until 01:59 (next day) Vyaghata until 22:46 (next day) |
| Karana | Vishti (Bhadra) until 16:52 Bava until 03:26 (next day) Balava until 14:05 (next day) |
| Month (amanta / purnimanta) | Jyeshtha / Jyeshtha |
| Samvat | Vikram 2084 · Shaka 1949 · Plavanga |
| Moon sign | Karka (Cancer) until 00:18 (next day) |
| Sun sign | Vrishabha (Taurus) |
| Sunrise / sunset | 07:30 / 17:07 |
| Moonrise / moonset | 10:40 / 20:52 |
Good and bad times
| Rahu kaal | 14:43 – 15:55 |
|---|---|
| Yamaganda | 09:54 – 11:06 |
| Gulika kaal | 12:19 – 13:31 |
| Abhijit muhurat | 11:59 – 12:38 |
| Brahma muhurat | 05:35 – 06:32 |
| Amrit kaal | 20:17 – 21:44 |
| Durmuhurta | 09:25 – 10:04 22:52 – 23:50 |
| Varjyam | 11:32 – 13:00 |
| Bhadra (Vishti) | 06:22 – 16:52 |
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Rog | 07:30 – 08:42 | Avoid |
| Udveg | 08:42 – 09:54 | Avoid |
| Char | 09:54 – 11:06 | Neutral (travel) |
| Labh | 11:06 – 12:19 | Good |
| Amrit | 12:19 – 13:31 | Good |
| Kaal | 13:31 – 14:43 | Avoid |
| Shubh | 14:43 – 15:55 | Good |
| Rog | 15:55 – 17:07 | Avoid |
More from the panchang
| Disha shool | North Tradition avoids starting a journey towards the North on Tuesday. If it cannot wait, many families eat a little jaggery (gud) before leaving. |
|---|---|
| Anandadi yoga | Vardhamana until 02:06 (next day) Ananda |
| Chandrabalam (Moon signs) | Vrishabha (Taurus), Karka (Cancer), Kanya (Virgo), Tula (Libra), Makara (Capricorn), Kumbha (Aquarius) |
| Tarabalam (birth stars) | Ashwini, Krittika, Mrigashira, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshtha, Mula, Uttara Ashadha, Dhanishta, Purva Bhadrapada, Revati |
| Chandrashtama | Dhanu (Sagittarius) |
| Season · ayana | Grishma (summer) · Uttarayana |
← Monday, 7 June 2027 Today Wednesday, 9 June 2027 →
Questions people ask
What is the tithi today in Melbourne?
Shukla Chaturthi until 16:52, then Shukla Panchami.
What time is sunrise today in Melbourne?
07:30.
When is Rahu kaal today in Melbourne?
14:43 – 15:55.
Rahu kaal · Melbourne · Choghadiya · Melbourne · Other cities
Updated: 2026-10-24 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate