Panchang for Melbourne
Friday, 30 April 2027 in Melbourne: tithi Krishna Navami until 21:44, then Krishna Dashami; nakshatra Dhanishta until 03:40 (next day), then Shatabhisha. Sunrise 06:59, sunset 17:34. Rahu kaal 10:57 to 12:17. Today: Panchak begins.
Festivals and fasts: Panchak begins
Panchang
| Weekday (vara) | Friday |
|---|---|
| Tithi | Krishna Navami until 21:44 Krishna Dashami until 23:24 (next day) |
| Nakshatra | Dhanishta until 03:40 (next day) Shatabhisha until 05:46 (next day) |
| Yoga | Shukla until 22:55 Brahma until 23:13 (next day) |
| Karana | Taitila until 08:41 Gara until 21:44 Vanija until 10:38 (next day) |
| Month (amanta / purnimanta) | Chaitra / Vaishakha |
| Samvat | Vikram 2084 · Shaka 1949 · Plavanga |
| Moon sign | Makara (Capricorn) until 14:24 Kumbha (Aquarius) until 00:53 (next day) |
| Sun sign | Mesha (Aries) |
| Sunrise / sunset | 06:59 / 17:34 |
| Moonrise / moonset | 00:19 / 14:13 |
Good and bad times
| Rahu kaal | 10:57 – 12:17 |
|---|---|
| Yamaganda | 14:55 – 16:15 |
| Gulika kaal | 08:19 – 09:38 |
| Abhijit muhurat | 11:56 – 12:38 |
| Brahma muhurat | 05:12 – 06:06 |
| Amrit kaal | 16:07 – 17:53 |
| Durmuhurta | 09:06 – 09:49 12:38 – 13:20 |
| Varjyam | 05:27 – 07:14 |
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Char | 06:59 – 08:19 | Neutral (travel) |
| Labh | 08:19 – 09:38 | Good |
| Amrit | 09:38 – 10:57 | Good |
| Kaal | 10:57 – 12:17 | Avoid |
| Shubh | 12:17 – 13:36 | Good |
| Rog | 13:36 – 14:55 | Avoid |
| Udveg | 14:55 – 16:15 | Avoid |
| Char | 16:15 – 17:34 | Neutral (travel) |
More from the panchang
| Disha shool | West Tradition avoids starting a journey towards the West on Friday. If it cannot wait, many families eat a little barley (jau) or curd before leaving. |
|---|---|
| Anandadi yoga | Dhata until 03:40 (next day) Saumya |
| Chandrabalam (Moon signs) | Mesha (Aries), Karka (Cancer), Simha (Leo), Vrishchika (Scorpio), Makara (Capricorn), Meena (Pisces) |
| Tarabalam (birth stars) | Bharani, Rohini, Ardra, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Swati, Vishakha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Purva Bhadrapada, Revati |
| Chandrashtama | Mithuna (Gemini) |
| Season · ayana | Vasanta (spring) · Uttarayana |
| Panchak | Running today (Moon in Dhanishta to Revati) |
← Thursday, 29 April 2027 Today Saturday, 1 May 2027 →
Questions people ask
What is the tithi today in Melbourne?
Krishna Navami until 21:44, then Krishna Dashami.
What time is sunrise today in Melbourne?
06:59.
When is Rahu kaal today in Melbourne?
10:57 – 12:17.
Rahu kaal · Melbourne · Choghadiya · Melbourne · Other cities
Updated: 2026-10-23 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate