Panchang for Melbourne
Wednesday, 7 April 2027 in Melbourne: tithi Amavasya until 09:51, then Shukla Pratipada; nakshatra Revati until 22:55, then Ashwini. Sunrise 06:38, sunset 18:05. Rahu kaal 12:22 to 13:47. Today: Phalguna Amavasya, Panchak ends.
Festivals and fasts: Phalguna Amavasya · Panchak ends
Panchang
| Weekday (vara) | Wednesday |
|---|---|
| Tithi | Amavasya until 09:51 Shukla Pratipada until 08:58 (next day) |
| Nakshatra | Revati until 22:55 Ashwini until 22:29 (next day) |
| Yoga | Indra until 11:56 Vaidhriti until 10:06 (next day) |
| Karana | Naga until 09:51 Kimstughna until 21:28 Bava until 08:58 (next day) |
| Month (amanta / purnimanta) | Phalguna / Chaitra |
| Samvat | Vikram 2083 · Shaka 1948 · Parabhava |
| Moon sign | Meena (Pisces) until 22:55 Mesha (Aries) until 03:26 (next day) |
| Sun sign | Meena (Pisces) |
| Sunrise / sunset | 06:38 / 18:05 |
| Moonrise / moonset | 06:41 / 17:50 |
Good and bad times
| Rahu kaal | 12:22 – 13:47 |
|---|---|
| Yamaganda | 08:04 – 09:30 |
| Gulika kaal | 10:56 – 12:22 |
| Abhijit muhurat | 11:59 – 12:45 (not used on Wednesday) |
| Brahma muhurat | 04:58 – 05:48 |
| Amrit kaal | 20:31 – 22:07 |
| Durmuhurta | 11:59 – 12:45 |
| Varjyam | 10:54 – 12:30 |
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Labh | 06:38 – 08:04 | Good |
| Amrit | 08:04 – 09:30 | Good |
| Kaal | 09:30 – 10:56 | Avoid |
| Shubh | 10:56 – 12:22 | Good |
| Rog | 12:22 – 13:47 | Avoid |
| Udveg | 13:47 – 15:13 | Avoid |
| Char | 15:13 – 16:39 | Neutral (travel) |
| Labh | 16:39 – 18:05 | Good |
More from the panchang
| Disha shool | North Tradition avoids starting a journey towards the North on Wednesday. If it cannot wait, many families eat a few sesame seeds or coriander before leaving. |
|---|---|
| Anandadi yoga | Utpata until 22:55 Mrityu |
| Chandrabalam (Moon signs) | Vrishabha (Taurus), Mithuna (Gemini), Kanya (Virgo), Tula (Libra), Makara (Capricorn), Meena (Pisces) |
| Tarabalam (birth stars) | Ashwini, Bharani, Rohini, Ardra, Pushya, Magha, Purva Phalguni, Hasta, Swati, Anuradha, Mula, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada |
| Chandrashtama | Simha (Leo) |
| Season · ayana | Vasanta (spring) · Uttarayana |
| Panchak | Running today (Moon in Dhanishta to Revati) |
← Tuesday, 6 April 2027 Today Thursday, 8 April 2027 →
Questions people ask
What is the tithi today in Melbourne?
Amavasya until 09:51, then Shukla Pratipada.
What time is sunrise today in Melbourne?
06:38.
When is Rahu kaal today in Melbourne?
12:22 – 13:47.
Rahu kaal · Melbourne · Choghadiya · Melbourne · Other cities
Updated: 2026-10-23 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate