Panchang for Melbourne
Tuesday, 2 March 2027 in Melbourne: tithi Krishna Navami until 07:37, then Krishna Dashami; nakshatra Mula until 00:57 (next day), then Purva Ashadha. Sunrise 07:04, sunset 19:59. Rahu kaal 16:45 to 18:22.
Panchang
| Weekday (vara) | Tuesday |
|---|---|
| Tithi | Krishna Navami until 07:37 Krishna Dashami until 10:14 (next day) |
| Nakshatra | Mula until 00:57 (next day) Purva Ashadha until 04:04 (next day) |
| Yoga | Siddhi until 05:36 (next day) Vyatipata until 06:36 (next day) |
| Karana | Gara until 07:37 Vanija until 20:54 Vishti (Bhadra) until 10:14 (next day) |
| Month (amanta / purnimanta) | Magha / Phalguna |
| Samvat | Vikram 2083 · Shaka 1948 · Parabhava |
| Moon sign | Dhanu (Sagittarius) until 10:50 (next day) |
| Sun sign | Kumbha (Aquarius) |
| Sunrise / sunset | 07:04 / 19:59 |
| Moonrise / moonset | 00:48 / 16:29 |
Good and bad times
| Rahu kaal | 16:45 – 18:22 |
|---|---|
| Yamaganda | 10:18 – 11:55 |
| Gulika kaal | 13:32 – 15:08 |
| Abhijit muhurat | 13:06 – 13:57 |
| Brahma muhurat | 05:36 – 06:20 |
| Amrit kaal | 17:45 – 19:33 |
| Durmuhurta | 09:39 – 10:31 00:25 (next day) – 01:10 (next day) |
| Varjyam | 06:57 – 08:45 |
| Bhadra (Vishti) | 20:54 – 10:14 (next day) |
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Rog | 07:04 – 08:41 | Avoid |
| Udveg | 08:41 – 10:18 | Avoid |
| Char | 10:18 – 11:55 | Neutral (travel) |
| Labh | 11:55 – 13:32 | Good |
| Amrit | 13:32 – 15:08 | Good |
| Kaal | 15:08 – 16:45 | Avoid |
| Shubh | 16:45 – 18:22 | Good |
| Rog | 18:22 – 19:59 | Avoid |
More from the panchang
| Disha shool | North Tradition avoids starting a journey towards the North on Tuesday. If it cannot wait, many families eat a little jaggery (gud) before leaving. |
|---|---|
| Anandadi yoga | Chhatra until 00:57 (next day) Mitra |
| Chandrabalam (Moon signs) | Mithuna (Gemini), Karka (Cancer), Tula (Libra), Dhanu (Sagittarius), Kumbha (Aquarius), Meena (Pisces) |
| Tarabalam (birth stars) | Bharani, Krittika, Mrigashira, Punarvasu, Ashlesha, Purva Phalguni, Uttara Phalguni, Chitra, Vishakha, Jyeshtha, Purva Ashadha, Uttara Ashadha, Dhanishta, Purva Bhadrapada, Revati |
| Chandrashtama | Vrishabha (Taurus) |
| Season · ayana | Shishira (winter) · Uttarayana |
← Monday, 1 March 2027 Today Wednesday, 3 March 2027 →
Questions people ask
What is the tithi today in Melbourne?
Krishna Navami until 07:37, then Krishna Dashami.
What time is sunrise today in Melbourne?
07:04.
When is Rahu kaal today in Melbourne?
16:45 – 18:22.
Rahu kaal · Melbourne · Choghadiya · Melbourne · Other cities
Updated: 2026-10-22 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate