Panchang for Melbourne
Sunday, 7 February 2027 in Melbourne: tithi Shukla Pratipada until 04:57 (next day), then Shukla Dwitiya; nakshatra Dhanishta until 05:18 (next day), then Shatabhisha. Sunrise 06:39, sunset 20:27. Rahu kaal 18:44 to 20:27. Today: Panchak begins.
Festivals and fasts: Panchak begins
Panchang
| Weekday (vara) | Sunday |
|---|---|
| Tithi | Shukla Pratipada until 04:57 (next day) Shukla Dwitiya until 06:36 (next day) |
| Nakshatra | Dhanishta until 05:18 (next day) Shatabhisha until 07:27 (next day) |
| Yoga | Variyan until 03:11 (next day) Parigha until 03:21 (next day) |
| Karana | Kimstughna until 15:59 Bava until 04:57 (next day) Balava until 17:50 (next day) |
| Month (amanta / purnimanta) | Magha / Magha |
| Samvat | Vikram 2083 · Shaka 1948 · Parabhava |
| Moon sign | Makara (Capricorn) until 16:06 Kumbha (Aquarius) until 02:47 (next day) |
| Sun sign | Makara (Capricorn) |
| Sunrise / sunset | 06:39 / 20:27 |
| Moonrise / moonset | 06:53 / 20:43 |
Good and bad times
| Rahu kaal | 18:44 – 20:27 |
|---|---|
| Yamaganda | 13:33 – 15:17 |
| Gulika kaal | 17:00 – 18:44 |
| Abhijit muhurat | 13:06 – 14:01 |
| Brahma muhurat | 05:18 – 05:59 |
| Amrit kaal | 17:50 – 19:36 |
| Durmuhurta | 18:37 – 19:32 |
| Varjyam | 07:14 – 09:00 |
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Udveg | 06:39 – 08:23 | Avoid |
| Char | 08:23 – 10:06 | Neutral (travel) |
| Labh | 10:06 – 11:50 | Good |
| Amrit | 11:50 – 13:33 | Good |
| Kaal | 13:33 – 15:17 | Avoid |
| Shubh | 15:17 – 17:00 | Good |
| Rog | 17:00 – 18:44 | Avoid |
| Udveg | 18:44 – 20:27 | Avoid |
More from the panchang
| Disha shool | West Tradition avoids starting a journey towards the West on Sunday. If it cannot wait, many families take a little ghee or porridge (daliya) before leaving. |
|---|---|
| Anandadi yoga | Matanga until 05:18 (next day) Rakshasa |
| Chandrabalam (Moon signs) | Mesha (Aries), Karka (Cancer), Simha (Leo), Vrishchika (Scorpio), Makara (Capricorn), Meena (Pisces) |
| Tarabalam (birth stars) | Bharani, Rohini, Ardra, Punarvasu, Ashlesha, Purva Phalguni, Hasta, Swati, Vishakha, Jyeshtha, Purva Ashadha, Shravana, Shatabhisha, Purva Bhadrapada, Revati |
| Chandrashtama | Mithuna (Gemini) |
| Season · ayana | Shishira (winter) · Uttarayana |
| Panchak | Running today (Moon in Dhanishta to Revati) |
← Saturday, 6 February 2027 Today Monday, 8 February 2027 →
Questions people ask
What is the tithi today in Melbourne?
Shukla Pratipada until 04:57 (next day), then Shukla Dwitiya.
What time is sunrise today in Melbourne?
06:39.
When is Rahu kaal today in Melbourne?
18:44 – 20:27.
Rahu kaal · Melbourne · Choghadiya · Melbourne · Other cities
Updated: 2026-10-22 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate