Panchang for Melbourne
Tuesday, 2 February 2027 in Melbourne: tithi Krishna Ekadashi until 16:40, then Krishna Dwadashi; nakshatra Jyeshtha until 14:51, then Mula. Sunrise 06:34, sunset 20:32. Rahu kaal 17:03 to 18:47. Today: Shattila Ekadashi.
Festivals and fasts: Shattila Ekadashi
Panchang
| Weekday (vara) | Tuesday |
|---|---|
| Tithi | Krishna Ekadashi until 16:40 Krishna Dwadashi until 19:20 (next day) |
| Nakshatra | Jyeshtha until 14:51 Mula until 17:56 (next day) |
| Yoga | Vyaghata until 23:17 Harshana until 00:14 (next day) |
| Karana | Balava until 16:40 Kaulava until 05:59 (next day) Taitila until 19:20 (next day) |
| Month (amanta / purnimanta) | Pausha / Magha |
| Samvat | Vikram 2083 · Shaka 1948 · Parabhava |
| Moon sign | Vrishchika (Scorpio) until 14:51 Dhanu (Sagittarius) until 03:48 (next day) |
| Sun sign | Makara (Capricorn) |
| Sunrise / sunset | 06:34 / 20:32 |
| Moonrise / moonset | 02:04 / 17:47 |
Good and bad times
| Rahu kaal | 17:03 – 18:47 |
|---|---|
| Yamaganda | 10:03 – 11:48 |
| Gulika kaal | 13:33 – 15:18 |
| Abhijit muhurat | 13:05 – 14:01 |
| Brahma muhurat | 05:14 – 05:54 |
| Amrit kaal | 04:59 – 06:47 |
| Durmuhurta | 09:21 – 10:17 00:33 (next day) – 01:13 (next day) |
| Varjyam | 23:53 – 01:41 (next day) |
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Rog | 06:34 – 08:19 | Avoid |
| Udveg | 08:19 – 10:03 | Avoid |
| Char | 10:03 – 11:48 | Neutral (travel) |
| Labh | 11:48 – 13:33 | Good |
| Amrit | 13:33 – 15:18 | Good |
| Kaal | 15:18 – 17:03 | Avoid |
| Shubh | 17:03 – 18:47 | Good |
| Rog | 18:47 – 20:32 | Avoid |
More from the panchang
| Disha shool | North Tradition avoids starting a journey towards the North on Tuesday. If it cannot wait, many families eat a little jaggery (gud) before leaving. |
|---|---|
| Anandadi yoga | Mudgara until 14:51 Chhatra |
| Chandrabalam (Moon signs) | Vrishabha (Taurus), Mithuna (Gemini), Kanya (Virgo), Vrishchika (Scorpio), Makara (Capricorn), Kumbha (Aquarius) |
| Tarabalam (birth stars) | Ashwini, Bharani, Rohini, Ardra, Pushya, Magha, Purva Phalguni, Hasta, Swati, Anuradha, Mula, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada |
| Chandrashtama | Mesha (Aries) |
| Season · ayana | Shishira (winter) · Uttarayana |
← Monday, 1 February 2027 Today Wednesday, 3 February 2027 →
Questions people ask
What is the tithi today in Melbourne?
Krishna Ekadashi until 16:40, then Krishna Dwadashi.
What time is sunrise today in Melbourne?
06:34.
When is Rahu kaal today in Melbourne?
17:03 – 18:47.
Rahu kaal · Melbourne · Choghadiya · Melbourne · Other cities
Updated: 2026-10-22 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate