Choghadiya in Cuttack
Sunday, 22 November 2026 the good daytime choghadiya (Amrit, Shubh, Labh) in Cuttack are 08:46–10:09, 10:09–11:32, 12:55–14:18. Sunrise 06:00, sunset 17:04.
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Udveg | 06:00 – 07:23 | Avoid |
| Char | 07:23 – 08:46 | Neutral (travel) |
| Labh | 08:46 – 10:09 | Good |
| Amrit | 10:09 – 11:32 | Good |
| Kaal | 11:32 – 12:55 | Avoid |
| Shubh | 12:55 – 14:18 | Good |
| Rog | 14:18 – 15:41 | Avoid |
| Udveg | 15:41 – 17:04 | Avoid |
Night choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Shubh | 17:04 – 18:41 | Good |
| Amrit | 18:41 – 20:18 | Good |
| Char | 20:18 – 21:55 | Neutral (travel) |
| Rog | 21:55 – 23:32 | Avoid |
| Kaal | 23:32 – 01:09 | Avoid |
| Labh | 01:09 – 02:46 | Good |
| Udveg | 02:46 – 04:23 | Avoid |
| Shubh | 04:23 – 06:00 | Good |
What is choghadiya?
The day and the night are each split into 8 parts of about 1.5 hours. Amrit, Shubh and Labh are good for starting things; Char is fine for travel; Udveg, Rog and Kaal are avoided. Gujarat and Rajasthan use it most for daily muhurat.
← Saturday, 21 November 2026 Today Monday, 23 November 2026 →
Questions people ask
Which choghadiya is good today in Cuttack?
Daytime: 08:46–10:09, 10:09–11:32, 12:55–14:18.
Panchang · Cuttack · Rahu kaal · Cuttack · Other cities
Updated: 2026-10-21 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate