Choghadiya in Buenos Aires
Wednesday, 5 May 2027 the good daytime choghadiya (Amrit, Shubh, Labh) in Buenos Aires are 07:32–08:51, 08:51–10:11, 11:30–12:50, 16:48–18:07. Sunrise 07:32, sunset 18:07.
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Labh | 07:32 – 08:51 | Good |
| Amrit | 08:51 – 10:11 | Good |
| Kaal | 10:11 – 11:30 | Avoid |
| Shubh | 11:30 – 12:50 | Good |
| Rog | 12:50 – 14:09 | Avoid |
| Udveg | 14:09 – 15:28 | Avoid |
| Char | 15:28 – 16:48 | Neutral (travel) |
| Labh | 16:48 – 18:07 | Good |
Night choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Udveg | 18:07 – 19:48 | Avoid |
| Shubh | 19:48 – 21:29 | Good |
| Amrit | 21:29 – 23:09 | Good |
| Char | 23:09 – 00:50 | Neutral (travel) |
| Rog | 00:50 – 02:31 | Avoid |
| Kaal | 02:31 – 04:11 | Avoid |
| Labh | 04:11 – 05:52 | Good |
| Udveg | 05:52 – 07:33 | Avoid |
What is choghadiya?
The day and the night are each split into 8 parts of about 1.5 hours. Amrit, Shubh and Labh are good for starting things; Char is fine for travel; Udveg, Rog and Kaal are avoided. Gujarat and Rajasthan use it most for daily muhurat.
← Tuesday, 4 May 2027 Today Thursday, 6 May 2027 →
Questions people ask
Which choghadiya is good today in Buenos Aires?
Daytime: 07:32–08:51, 08:51–10:11, 11:30–12:50, 16:48–18:07.
Panchang · Buenos Aires · Rahu kaal · Buenos Aires · Other cities
Updated: 2026-10-24 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate