Choghadiya in Brisbane
Sunday, 11 July 2027 the good daytime choghadiya (Amrit, Shubh, Labh) in Brisbane are 09:15–10:34, 10:34–11:53, 13:12–14:31. Sunrise 06:38, sunset 17:08.
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Udveg | 06:38 – 07:56 | Avoid |
| Char | 07:56 – 09:15 | Neutral (travel) |
| Labh | 09:15 – 10:34 | Good |
| Amrit | 10:34 – 11:53 | Good |
| Kaal | 11:53 – 13:12 | Avoid |
| Shubh | 13:12 – 14:31 | Good |
| Rog | 14:31 – 15:49 | Avoid |
| Udveg | 15:49 – 17:08 | Avoid |
Night choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Shubh | 17:08 – 18:49 | Good |
| Amrit | 18:49 – 20:31 | Good |
| Char | 20:31 – 22:12 | Neutral (travel) |
| Rog | 22:12 – 23:53 | Avoid |
| Kaal | 23:53 – 01:34 | Avoid |
| Labh | 01:34 – 03:15 | Good |
| Udveg | 03:15 – 04:56 | Avoid |
| Shubh | 04:56 – 06:37 | Good |
What is choghadiya?
The day and the night are each split into 8 parts of about 1.5 hours. Amrit, Shubh and Labh are good for starting things; Char is fine for travel; Udveg, Rog and Kaal are avoided. Gujarat and Rajasthan use it most for daily muhurat.
← Saturday, 10 July 2027 Today Monday, 12 July 2027 →
Questions people ask
Which choghadiya is good today in Brisbane?
Daytime: 09:15–10:34, 10:34–11:53, 13:12–14:31.
Panchang · Brisbane · Rahu kaal · Brisbane · Other cities
Updated: 2026-10-26 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate