Choghadiya in Brisbane
Monday, 31 May 2027 the good daytime choghadiya (Amrit, Shubh, Labh) in Brisbane are 06:29–07:48, 09:07–10:26, 14:23–15:42, 15:42–17:01. Sunrise 06:29, sunset 17:01.
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Amrit | 06:29 – 07:48 | Good |
| Kaal | 07:48 – 09:07 | Avoid |
| Shubh | 09:07 – 10:26 | Good |
| Rog | 10:26 – 11:45 | Avoid |
| Udveg | 11:45 – 13:04 | Avoid |
| Char | 13:04 – 14:23 | Neutral (travel) |
| Labh | 14:23 – 15:42 | Good |
| Amrit | 15:42 – 17:01 | Good |
Night choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Char | 17:01 – 18:42 | Neutral (travel) |
| Rog | 18:42 – 20:23 | Avoid |
| Kaal | 20:23 – 22:04 | Avoid |
| Labh | 22:04 – 23:45 | Good |
| Udveg | 23:45 – 01:26 | Avoid |
| Shubh | 01:26 – 03:07 | Good |
| Amrit | 03:07 – 04:48 | Good |
| Char | 04:48 – 06:29 | Neutral (travel) |
What is choghadiya?
The day and the night are each split into 8 parts of about 1.5 hours. Amrit, Shubh and Labh are good for starting things; Char is fine for travel; Udveg, Rog and Kaal are avoided. Gujarat and Rajasthan use it most for daily muhurat.
← Sunday, 30 May 2027 Today Tuesday, 1 June 2027 →
Questions people ask
Which choghadiya is good today in Brisbane?
Daytime: 06:29–07:48, 09:07–10:26, 14:23–15:42, 15:42–17:01.
Panchang · Brisbane · Rahu kaal · Brisbane · Other cities
Updated: 2026-10-25 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate