Choghadiya in Brisbane
Sunday, 16 May 2027 the good daytime choghadiya (Amrit, Shubh, Labh) in Brisbane are 09:02–10:23, 10:23–11:44, 13:04–14:25. Sunrise 06:21, sunset 17:06.
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Udveg | 06:21 – 07:42 | Avoid |
| Char | 07:42 – 09:02 | Neutral (travel) |
| Labh | 09:02 – 10:23 | Good |
| Amrit | 10:23 – 11:44 | Good |
| Kaal | 11:44 – 13:04 | Avoid |
| Shubh | 13:04 – 14:25 | Good |
| Rog | 14:25 – 15:46 | Avoid |
| Udveg | 15:46 – 17:06 | Avoid |
Night choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Shubh | 17:06 – 18:46 | Good |
| Amrit | 18:46 – 20:25 | Good |
| Char | 20:25 – 22:05 | Neutral (travel) |
| Rog | 22:05 – 23:44 | Avoid |
| Kaal | 23:44 – 01:23 | Avoid |
| Labh | 01:23 – 03:03 | Good |
| Udveg | 03:03 – 04:42 | Avoid |
| Shubh | 04:42 – 06:21 | Good |
What is choghadiya?
The day and the night are each split into 8 parts of about 1.5 hours. Amrit, Shubh and Labh are good for starting things; Char is fine for travel; Udveg, Rog and Kaal are avoided. Gujarat and Rajasthan use it most for daily muhurat.
← Saturday, 15 May 2027 Today Monday, 17 May 2027 →
Questions people ask
Which choghadiya is good today in Brisbane?
Daytime: 09:02–10:23, 10:23–11:44, 13:04–14:25.
Panchang · Brisbane · Rahu kaal · Brisbane · Other cities
Updated: 2026-10-24 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate