Choghadiya in Brisbane
Saturday, 1 May 2027 the good daytime choghadiya (Amrit, Shubh, Labh) in Brisbane are 07:35–08:58, 13:07–14:30, 14:30–15:53. Sunrise 06:12, sunset 17:16.
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Kaal | 06:12 – 07:35 | Avoid |
| Shubh | 07:35 – 08:58 | Good |
| Rog | 08:58 – 10:21 | Avoid |
| Udveg | 10:21 – 11:44 | Avoid |
| Char | 11:44 – 13:07 | Neutral (travel) |
| Labh | 13:07 – 14:30 | Good |
| Amrit | 14:30 – 15:53 | Good |
| Kaal | 15:53 – 17:16 | Avoid |
Night choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Labh | 17:16 – 18:53 | Good |
| Udveg | 18:53 – 20:31 | Avoid |
| Shubh | 20:31 – 22:08 | Good |
| Amrit | 22:08 – 23:45 | Good |
| Char | 23:45 – 01:22 | Neutral (travel) |
| Rog | 01:22 – 02:59 | Avoid |
| Kaal | 02:59 – 04:36 | Avoid |
| Labh | 04:36 – 06:13 | Good |
What is choghadiya?
The day and the night are each split into 8 parts of about 1.5 hours. Amrit, Shubh and Labh are good for starting things; Char is fine for travel; Udveg, Rog and Kaal are avoided. Gujarat and Rajasthan use it most for daily muhurat.
← Friday, 30 April 2027 Today Sunday, 2 May 2027 →
Questions people ask
Which choghadiya is good today in Brisbane?
Daytime: 07:35–08:58, 13:07–14:30, 14:30–15:53.
Panchang · Brisbane · Rahu kaal · Brisbane · Other cities
Updated: 2026-10-24 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate