Choghadiya today in Brisbane
Today (Monday, 19 October 2026) the good daytime choghadiya (Amrit, Shubh, Labh) in Brisbane are 05:08–06:44, 08:20–09:56, 14:45–16:21, 16:21–17:57. Sunrise 05:08, sunset 17:57.
Day choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Amrit | 05:08 – 06:44 | Good |
| Kaal | 06:44 – 08:20 | Avoid |
| Shubh | 08:20 – 09:56 | Good |
| Rog | 09:56 – 11:33 | Avoid |
| Udveg | 11:33 – 13:09 | Avoid |
| Char | 13:09 – 14:45 | Neutral (travel) |
| Labh | 14:45 – 16:21 | Good |
| Amrit | 16:21 – 17:57 | Good |
Night choghadiya
| Choghadiya | Time | Good for |
|---|---|---|
| Char | 17:57 – 19:21 | Neutral (travel) |
| Rog | 19:21 – 20:45 | Avoid |
| Kaal | 20:45 – 22:08 | Avoid |
| Labh | 22:08 – 23:32 | Good |
| Udveg | 23:32 – 00:56 | Avoid |
| Shubh | 00:56 – 02:20 | Good |
| Amrit | 02:20 – 03:43 | Good |
| Char | 03:43 – 05:07 | Neutral (travel) |
What is choghadiya?
The day and the night are each split into 8 parts of about 1.5 hours. Amrit, Shubh and Labh are good for starting things; Char is fine for travel; Udveg, Rog and Kaal are avoided. Gujarat and Rajasthan use it most for daily muhurat.
← Sunday, 18 October 2026 Tuesday, 20 October 2026 →
Questions people ask
Which choghadiya is good today in Brisbane?
Daytime: 05:08–06:44, 08:20–09:56, 14:45–16:21, 16:21–17:57.
Panchang · Brisbane · Rahu kaal · Brisbane · Other cities
Updated: 2026-10-19 · Calculated for the place shown, with Lahiri ayanamsha. How we calculate